Sign up to stay up to date on the Altadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 W Harriet St 3 2 1,350 $1,099,000 $814 3 days
3111 La Corona Avenue 2 2 1,863 $1,199,991 $644 4 days
325 E Las Flores Drive 3 1 1,550 $989,888 $638 5 days
2005 New York Drive 3 2 2,026 $1,250,000 $616 5 days
1986 Pepper Drive 3 2 1,991 $1,595,000 $801 7 days
3000 Glen Avenue 3 2 1,532 $1,195,000 $780 10 days
1673 Coolidge Avenue 3 2 1,780 $1,450,000 $814 11 days
909 E Mount Curve Avenue 5 6 4,678 $3,280,000 $701 10 days
464 E Mariposa Street 3 2 1,722 $1,700,000 $987 12 days
513 Archwood Pl 4 4 1,731 $1,100,000 $635 17 days
596 Mountain View Street 4 3 1,467 $1,199,000 $817 27 days
757 Florecita Lane 3 2 1,348 $1,180,000 $875 37 days
2112 Parnell Way 3 1 1,218 $959,000 $787 40 days
3132 Ridgeview Drive 2 1 736 $699,000 $949 38 days
1042 Dolores Drive 2 2 1,335 $1,099,000 $823 38 days
2912 Marengo Avenue 2 2 1,288 $1,100,000 $854 39 days
3290 Crestford Drive 4 3 1,904 $1,100,000 $577 41 days
775 Morada Place 3 2 1,398 $1,299,000 $929 39 days
605 W Mendocino Street 3 1 1,022 $1,099,000 $1,075 46 days
2841 El Nido Drive 3 2 1,209 $849,900 $702 56 days
3354 Bellaire Drive 3 1 1,267 $1,185,000 $935 109 days
94 W Poppyfields Drive 3 2 1,550 $1,195,000 $770 53 days
478 Devonwood Road 3 2 2,678 $1,499,000 $559 120 days
2335 Kellogg Court 2 1 950 $650,000 $684 154 days
3515 Mcnally Avenue 4 2 1,582 $928,888 $587 145 days
Average: 3.0 2.1 1,647 $1,236,026 $774 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2086 Mendocino Lane 5 4 3,690 $2,489,000 $674 13 days
632 Wildrose Canyon Court 5 5 3,329 $1,900,000 $570 20 days
2525 Highland Avenue 4 3 2,538 $1,850,000 $728 21 days
2817 Saint James Place 3 2 1,462 $1,149,000 $785 13 days
383 E Marigold Street 3 1 1,682 $999,000 $593 9 days
1654 E Altadena Drive 3 2 2,052 $1,525,000 $743 32 days
4554 Rising Hill Road 3 3 2,460 $1,950,000 $792 20 days
2422 Glenrose Avenue 2 1 1,065 $749,000 $703 11 days
496 Stonehurst Drive 2 3 1,463 $1,150,000 $786 35 days
965 W Woodbury Road 3 2 1,325 $1,059,000 $799 33 days
2876 Wagner Court 2 1 720 $850,000 $1,180 4 days
227 E Altadena Drive 3 2 1,432 $1,255,000 $876 25 days
2754 Saint James Place 3 3 1,960 $1,495,000 $762 12 days
1856 Harding Avenue 3 2 2,008 $1,339,000 $666 75 days
738 W Sacramento Street 3 2 1,713 $925,000 $539 45 days
173 E Woodbury Road 3 1 1,002 $780,000 $778 35 days
2485 Grandeur Avenue 2 2 784 $630,000 $803 68 days
276 Wapello Street 2 1 1,602 $856,250 $534 57 days
2927 Santa Rosa Avenue 3 4 2,801 $2,695,000 $962 70 days
86 E Pine Street 2 1 910 $780,000 $857 131 days
137 W Altadena Drive 2 2 1,507 $999,900 $663 90 days
3560 Canyon Ridge Drive 3 2 1,905 $1,875,000 $984 163 days
1826 Harding Avenue 4 3 2,074 $1,225,000 $590 192 days
Average: 3.0 2.3 1,803 $1,327,180 $755 35 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3569 Hollyslope Road 3 2 2,614 $1,749,000 $2,905,000 $1,111 13 days 3/17/23
3867 N Old Toll Road 6 5 3,881 $2,150,000 $2,130,000 $548 28 days 3/17/23
1184 E Mendocino Street 4 5 3,416 $2,595,000 $2,750,000 $805 96 days 3/16/23
2382 Marengo Avenue 3 2 1,280 $1,138,000 $1,329,000 $1,038 13 days 3/15/23
169 E Loma Alta Drive 4 3 2,154 $1,649,000 $1,672,000 $776 36 days 3/13/23
606 E Sacramento Street 3 2 912 $879,000 $1,025,000 $1,123 10 days 3/10/23
2174 Midlothian Drive 5 5 4,361 $4,000,000 $3,983,000 $913 31 days 3/9/23
2207 Pinecrest Drive 4 3 2,617 $1,895,000 $2,200,000 $840 4 days 3/3/23
1375 New York Drive 3 3 2,015 $1,795,000 $1,610,000 $799 83 days 3/3/23
820 New York Drive 3 2 1,333 $995,000 $1,100,000 $825 31 days 3/2/23
1563 Meadowbrook Road 4 3 3,408 $2,995,000 $2,750,000 $806 21 days 2/28/23
41 W Palm Street 3 2 1,045 $849,000 $850,000 $813 36 days 2/28/23
3435 Crestford Drive 3 3 2,263 $2,200,000 $2,200,000 $972 109 days 2/24/23
2863 El Nido Drive 3 2 1,703 $1,190,000 $1,190,000 $698 24 days 2/23/23
2518 El Sol Avenue 3 1 1,158 $697,000 $780,000 $673 8 days 2/23/23
557 E Loma Alta Drive 3 2 1,649 $1,275,000 $1,145,800 $694 15 days 2/22/23
791 Alberta Street 4 2 1,898 $1,199,000 $1,191,750 $627 9 days 2/21/23
1796 E Mendocino Street 3 2 1,970 $1,400,000 $1,300,000 $659 9 days 2/21/23
277 Ventura Street 5 4 2,535 $1,199,000 $1,150,000 $453 77 days 2/17/23
2669 Glen Avenue 3 1 1,371 $1,050,000 $1,168,000 $851 3 days 2/14/23
1216 Meadowbrook Road 3 2 1,922 $1,450,000 $1,620,000 $842 8 days 2/10/23
1795 Morada Place 4 3 2,447 $1,198,000 $1,100,000 $449 9 days 2/7/23
1561 Gaywood Drive 5 5 4,162 $2,850,000 $2,725,000 $654 98 days 2/7/23
3810 El Sereno Avenue 3 1 1,142 $850,000 $790,000 $691 107 days 2/7/23
319 Laurel Drive 4 2 1,357 $799,000 $845,000 $622 3 days 1/30/23
1086 HOLLYGROVE Lane 4 2 1,396 $1,175,000 $1,160,000 $830 30 days 1/27/23
2980 Santa Anita Avenue 4 3 3,029 $1,700,000 $1,700,000 $561 0 days 1/23/23
2718 Maiden Lane 3 2 1,730 $1,449,000 $1,648,200 $952 16 days 1/23/23
1887 Homewood Drive 3 2 2,031 $1,298,000 $1,235,000 $608 19 days 1/18/23
632 Coate Court 5 4 4,773 $2,398,000 $2,400,000 $502 76 days 1/13/23
524 Crosby Street 4 1 1,498 $829,000 $760,000 $507 72 days 1/12/23
239 W Mariposa Street 4 2 1,270 $950,000 $1,125,000 $885 13 days 1/9/23
2391 Santa Rosa Avenue 4 4 4,024 $2,649,000 $2,550,000 $633 40 days 1/5/23
3245 Arrowhead Court 3 3 2,800 $1,299,000 $1,420,000 $507 6 days 1/4/23
345 E Mendocino Street 4 3 2,149 $1,830,000 $1,760,000 $818 12 days 12/31/22
3072 Ewing Avenue 3 2 1,313 $1,098,000 $1,206,000 $918 11 days 12/30/22
1957 El Molino Avenue 3 2 1,604 $1,599,999 $1,080,000 $673 0 days 12/29/22
1625 E Loma Alta Drive 3 3 2,224 $1,495,000 $1,480,000 $665 57 days 12/29/22
298 Crosby Street N/A N/A N/A $799,000 $715,000 Unknown 86 days 12/28/22
1011 Concha Street 3 2 1,861 $1,595,000 $1,595,000 $857 22 days 12/23/22
315 Acacia Street 3 2 1,549 $1,249,000 $1,330,000 $858 41284 days 12/22/22
1139 E Mariposa Street 3 2 1,700 $1,415,000 $1,415,000 $832 27 days 12/22/22
291 E Altadena Drive 3 2 1,921 $995,000 $1,010,000 $525 28 days 12/22/22
2515 Casitas Avenue 3 2 1,190 $1,149,000 $1,175,000 $987 57 days 12/20/22
2772 McNally Avenue 2 2 1,643 $1,149,000 $1,061,000 $645 60 days 12/19/22
1836 La Paz Road 3 2 1,408 $1,298,000 $1,521,836 $1,080 12 days 12/16/22
1029 E Mendocino Street 3 2 1,613 $1,000,000 $950,000 $588 47 days 12/16/22
1990 N Roosevelt Avenue 3 3 1,983 $1,628,000 $1,712,500 $863 29 days 12/12/22
2271 Pinecrest Drive 2 2 1,644 $1,750,000 $1,450,000 $881 64 days 12/12/22
2460 Glenrose Avenue 3 2 1,323 $1,072,000 $1,072,500 $810 1 day 12/9/22
Average: 3.3 2.5 1,929 $1,415,604 $1,460,884 $780 422 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.