Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1347 San Luis Rey Drive 3 2 1,978 $1,499,000 $757 4 days
1415 E Mountain Street 3 4 2,510 $1,695,000 $675 2 days
3579 Pontiac Street 3 2 1,518 $1,499,000 $987 4 days
1308 E Palmer Avenue 3 3 1,414 $1,295,000 $915 4 days
2470 Bywood Drive 3 1 1,160 $1,149,000 $990 5 days
311 Mesa Lila Road 4 3 2,200 $1,299,000 $590 4 days
1744 Stanton Avenue 3 2 1,790 $1,279,000 $714 5 days
120 Aspen Oak Lane 5 4 6,056 $4,688,000 $774 6 days
1000 Avonoak 3 4 3,042 $2,780,000 $913 7 days
3164 Hollyburne Court 4 3 3,070 $1,999,999 $651 7 days
623 E Chestnut Street 2 1 1,156 $899,900 $778 10 days
801 W Kenneth Road 4 3 2,884 $2,495,000 $865 9 days
709 Granada Street 2 1 728 $599,900 $824 10 days
1510 Majestic Way 3 4 3,039 $2,495,000 $820 12 days
1454 Valley View Road 4 4 4,811 $2,980,000 $619 13 days
3843 4th Avenue 4 3 2,418 $1,395,000 $576 18 days
1007 SAN RAFAEL Avenue 2 2 840 $825,000 $982 25 days
851 Patterson Ave 3 2 1,504 $1,350,000 $897 41 days
1826 Ransom Road Road 4 5 4,769 $4,375,000 $917 35 days
506 La Loma Road 3 3 1,819 $2,300,000 $1,264 54 days
3270 E Chevy Chase Drive 3 3 2,283 $1,880,000 $823 62 days
1120 Boynton Street 2 1 1,071 $898,888 $839 45 days
466 Vine Street 2 2 1,392 $1,149,000 $825 99 days
606 Galer Place 4 3 2,889 $1,599,999 $553 122 days
1305 Aristo Street 3 2 1,156 $1,399,000 $1,210 130 days
745 Ridge Drive 3 4 2,793 $1,495,000 $535 134 days
734 S Adams Street 3 2 1,184 $975,000 $823 150 days
227 N Everett Street 10 2 2,586 $1,400,000 $541 152 days
618 Alta Vista Drive 4 3 1,890 $1,174,999 $621 160 days
1270 Irving Avenue 2 2 1,000 $995,000 $995 249 days
Average: 3.4 2.7 2,231 $1,728,822 $809 53 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 Camulos Avenue 4 3 2,192 $1,495,000 $682 11 days
715 W Kenneth Road 7 8 4,000 $4,200,000 $1,050 8 days
2723 Hermosita Drive 3 2 2,177 $1,975,000 $907 14 days
746 Cavanagh Road 4 4 3,693 $2,395,000 $648 13 days
800 Cavanagh Road 3 3 2,633 $1,195,000 $453 19 days
3012 Hermosa Avenue 4 4 1,723 $899,000 $521 20 days
1433 El Rito Avenue 4 3 2,268 $1,479,000 $652 7 days
2682 Kennington Drive 4 4 3,076 $1,395,000 $453 5 days
3246 Buckingham Road 3 2 1,635 $1,030,000 $629 24 days
3243 Kirkham Drive 5 3 2,893 $2,050,000 $708 18 days
2124 Lenore Drive 4 3 2,880 $1,895,000 $657 27 days
3621 Mesa Lila Lane 5 4 2,545 $1,599,000 $628 28 days
2636 Sleepy Hollow Place 4 3 2,613 $1,999,995 $765 5 days
1127 Sonora Avenue 4 2 1,852 $1,250,000 $674 32 days
1849 Glenwood Road 4 2 2,321 $1,399,000 $602 35 days
3939 N El Caminito 4 3 1,983 $1,198,000 $604 35 days
1220 Ruberta Avenue 3 2 1,810 $1,199,000 $662 38 days
1538 Irving Avenue 3 2 2,166 $1,395,000 $644 4 days
1326 Alameda Avenue 3 3 1,812 $1,325,000 $731 35 days
505 Myrtle Street 3 2 1,448 $1,075,000 $742 15 days
1631 Thompson Avenue 3 2 2,063 $1,399,000 $678 13 days
1350 Cleveland Road 3 2 2,001 $1,298,000 $648 39 days
2947 Graceland Way 4 5 3,639 $2,900,000 $796 23 days
1033 Kildonan Drive 4 3 2,959 $2,300,000 $777 51 days
3637 1st Avenue 2 1 784 $799,000 $1,019 45 days
2473 Bywood Drive 3 2 1,756 $1,295,000 $737 61 days
330 Kempton Road 8 8 7,200 $5,150,000 $715 62 days
1810 Sunshine Court 3 3 2,150 $1,499,000 $697 3 days
1958 Calafia Street 5 5 4,467 $3,488,500 $780 60 days
2157 E Chevy Chase Drive 3 4 1,674 $1,399,000 $835 20 days
3651 E Chevy Chase Drive 4 4 2,894 $1,799,950 $621 58 days
1630 Virden Drive 3 2 2,055 $1,695,000 $824 30 days
3524 Community Avenue 3 2 1,717 $995,000 $579 35 days
1307 E Acacia Avenue 2 1 1,046 $945,000 $903 88 days
1463 Beaudry Boulevard 4 4 2,051 $1,575,000 $767 48 days
3605 El Lado Drive 3 2 1,200 $949,000 $790 5 days
3132 Sparr Boulevard 3 4 1,778 $1,589,000 $893 45 days
4028 Karen Lynn Drive 3 2 1,988 $1,569,000 $789 129 days
1824 Crestmont Court 3 4 2,400 $2,699,000 $1,124 14 days
601 Canyon Drive 3 1 1,606 $925,000 $575 160 days
605 Hawthorne Street 3 3 1,848 $1,050,000 $568 34 days
3612 1st Avenue 2 1 848 $841,000 $991 198 days
1012 Camann Street 4 2 1,601 $1,199,000 $748 204 days
1980 El Arbolita Drive 3 2 2,063 $1,549,000 $750 207 days
718 LURING Drive 3 1 1,092 $749,000 $685 55 days
1217 E MAPLE Street 5 4 2,037 $799,000 $392 66 days
Average: 3.6 3.0 2,274 $1,628,335 $719 14 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 Bonnybrook Terrace 3 3 2,044 $1,695,000 $1,565,000 $765 181 days 3/17/23
455 Del Court Place 5 4 2,809 $1,399,000 $1,250,000 $444 26 days 3/16/23
1857 Arvin Drive 3 4 2,884 $1,599,000 $1,525,000 $528 52 days 3/15/23
3509 Buena Vista Avenue 2 1 1,093 $1,095,000 $1,305,000 $1,193 12 days 3/14/23
2846 Hermosa Avenue 3 2 1,460 $1,199,000 $1,250,000 $856 6 days 3/13/23
1622 Riverside Drive 3 2 1,692 $1,050,000 $900,000 $531 4 days 3/13/23
3540 Altura Avenue 2 1 890 $849,000 $820,000 $921 15 days 3/10/23
864 W Kenneth Road 3 3 2,113 $2,199,900 $2,160,000 $1,022 6 days 3/10/23
3513 Danny Drive 2 1 931 $699,999 $830,000 $891 3 days 3/10/23
1547 El Miradero Avenue 3 3 2,211 $1,385,000 $1,500,000 $678 11 days 3/10/23
3206 Buckingham Road 2 2 1,394 $1,199,000 $1,030,000 $738 33 days 3/10/23
721 Dale Avenue 3 2 1,444 $1,195,000 $1,150,000 $796 10 days 3/9/23
3360 E Chevy Chase Drive 4 3 2,629 $2,149,000 $2,080,000 $791 70 days 3/9/23
913 E Glenoaks Boulevard 3 2 1,903 $1,125,000 $1,150,000 $604 12 days 3/7/23
1025 W Mountain Street 5 4 4,231 $4,290,000 $3,900,000 $921 65 days 3/7/23
1928 Melwood Drive 3 3 2,392 $1,995,000 $2,750,000 $1,149 14 days 3/6/23
714 Cavanagh Road 3 3 2,297 $1,399,900 $1,300,000 $565 174 days 3/6/23
3448 Sierra Vista Avenue 2 1 1,083 $1,150,000 $1,200,000 $1,108 11 days 3/1/23
1135 Scofield Drive 3 3 1,474 $1,099,000 $1,115,000 $756 11 days 3/1/23
3422 Encinal Avenue 2 1 1,126 $899,000 $918,000 $815 16 days 2/28/23
1319 E Maple Street 2 1 816 $799,999 $725,000 $888 206 days 2/28/23
817 W Dryden Street 4 4 1,933 $1,240,000 $1,202,000 $621 3 days 2/27/23
1200 Scofield Drive 3 2 1,324 $899,000 $963,000 $727 34 days 2/24/23
4628 Dunsmore Avenue 3 1 1,170 $869,000 $903,000 $771 5 days 2/23/23
1201 Cordova Avenue 3 2 1,560 $1,295,000 $1,350,000 $865 20 days 2/23/23
401 Cumberland Road 4 4 4,250 $2,890,000 $2,550,000 $600 77 days 2/23/23
677 Estelle Avenue 2 1 1,092 $829,000 $865,000 $792 24 days 2/22/23
3811 Karen Lynn Drive 4 2 2,123 $1,999,900 $1,990,000 $937 25 days 2/22/23
915 WHITEHAVEN 4 3 2,448 $1,990,000 $1,900,000 $776 91 days 2/22/23
839 W Mountain Street 4 4 2,754 $1,900,000 $1,850,000 $671 14 days 2/21/23
873 Cumberland Road 3 2 2,336 $1,999,900 $2,090,000 $894 0 days 2/16/23
727 Cavanagh Road 4 4 2,333 $1,795,000 $1,745,000 $747 18 days 2/16/23
1525 Princess Drive 2 2 2,116 $1,299,000 $1,300,000 $614 4 days 2/15/23
625 Cumberland Road 5 6 4,569 $5,300,000 $5,300,000 $1,159 25 days 2/13/23
740 Arden Avenue 3 2 1,422 $1,349,995 $1,340,000 $942 29 days 2/10/23
2609 E Glenoaks Boulevard 5 4 3,006 $1,950,000 $1,925,000 $640 57 days 2/9/23
631 Cavanagh Road 3 2 1,666 $1,179,000 $1,170,000 $702 49 days 2/8/23
1310 E Maple Street 4 3 1,523 $1,200,000 $1,200,000 $787 28 days 2/6/23
2224 Canada Boulevard 3 3 2,066 $1,750,000 $1,650,000 $798 52 days 2/3/23
201 E Stocker Street 3 2 2,300 $995,000 $1,198,000 $520 18 days 2/3/23
1010 Mariposa Street 4 2 1,032 $1,025,000 $1,000,000 $968 134 days 2/2/23
2544 Flintridge Drive 5 5 4,330 $2,249,000 $2,800,000 $646 9 days 1/31/23
920 Calle Del Pacifico 3 3 2,397 $1,495,000 $1,450,000 $604 6 days 1/27/23
930 N Jackson Street 3 2 1,743 $1,200,000 $1,160,000 $665 13 days 1/27/23
1308 Opechee Way 3 2 1,366 $1,250,000 $1,350,000 $988 9 days 1/26/23
977 Calle La Primavera 4 3 2,524 $1,250,000 $1,200,000 $475 26 days 1/25/23
729 Glenmore Boulevard 3 1 1,351 $999,000 $937,800 $694 107 days 1/25/23
3206 Pontiac Street 4 2 1,745 $1,200,000 $1,170,000 $670 13 days 1/24/23
1622 Virginia Avenue 3 2 2,030 $1,995,000 $2,200,000 $1,083 0 days 1/18/23
1010 Eilinita Avenue 5 3 2,566 $1,649,000 $1,649,000 $642 19 days 1/18/23
Average: 3.2 14.6 2,014 $1,479,470 $1,487,641 $763 517 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.