Sign up to stay up to date on the Monrovia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 E Lemon Avenue 3 3 2,277 $1,499,000 $658 3 days
281 Valle Vista Avenue 6 4 3,149 $1,749,800 $555 5 days
849 E Lemon Avenue 3 2 1,512 $989,000 $654 5 days
849 E Lemon Avenue N/A N/A N/A $989,000 Unknown 6 days
1839 9th Avenue 3 3 1,521 $1,150,000 $756 9 days
221 Shrode Avenue 3 1 1,258 $715,000 $568 11 days
1078 Norumbega Drive 4 3 2,281 $1,600,000 $701 14 days
105 Sutter Creek 5 6 5,079 $2,650,000 $521 17 days
540 Cloverleaf Drive 4 3 3,237 $2,380,000 $735 32 days
276 Stedman Place 4 4 3,139 $1,880,000 $598 38 days
405 Monrovista Avenue Unit C 4 3 1,695 $818,000 $482 45 days
341 Valle Vista Avenue 3 1 1,490 $998,000 $669 40 days
755 Mountain View Avenue 3 1 1,060 $890,000 $839 52 days
150 N Myrtle Avenue 7 5 4,500 $1,900,000 $422 66 days
721 W Duarte Road Unit B 3 4 1,755 $1,050,000 $598 76 days
232 S Heliotrope Avenue 4 4 2,619 $1,648,000 $629 94 days
1163 Norumbega Drive 5 4 3,132 $1,888,000 $602 122 days
607 W Palm Avenue 3 2 1,282 $1,050,000 $819 127 days
540 Norumbega Drive 2 1 1,130 $1,398,000 $1,237 175 days
2567 S Myrtle Avenue 2 1 799 $599,000 $749 182 days
905 Monterey Avenue 3 3 1,444 $767,000 $531 182 days
Average: 3.7 2.9 2,217 $1,362,276 $666 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Patterson Drive 3 2 1,640 $1,099,000 $670 6 days
210 E Evergreen Avenue 2 1 960 $325,000 $338 0 days
314 E Hillcrest Boulevard 4 3 1,940 $975,000 $502 4 days
206 Los Angeles Avenue 2 1 1,112 $685,000 $616 19 days
333 Pamela Road 3 2 1,781 $975,000 $547 5 days
2244 Fairgreen Avenue 3 1 1,076 $789,900 $734 26 days
212 Monroe Place 2 1 985 $988,000 $1,003 3 days
315 Joella Street 3 2 1,520 $749,900 $493 32 days
212 Melrose Avenue 3 2 1,840 $1,208,888 $657 25 days
1423 Pilgrim Way 3 2 1,202 $950,000 $790 32 days
111 N 5th Avenue 3 2 1,332 $868,000 $651 17 days
402 Montana Street 3 2 1,523 $850,000 $558 17 days
225 Andre Street 4 2 1,479 $948,888 $641 67 days
243 W Hillcrest Boulevard 3 3 1,408 $990,000 $703 64 days
721 W Duarte Road Unit C 2 2 1,136 $770,000 $677 77 days
721 W Duarte Road Unit A 3 4 1,825 $1,108,000 $607 77 days
715 W Duarte Road Unit B 3 4 1,777 $1,050,000 $590 77 days
802 Ocean View Avenue 4 3 2,653 $1,422,000 $535 78 days
518 E Lime Avenue 5 2 1,400 $910,000 $650 71 days
817 Sequoia Circle 4 3 1,637 $935,000 $571 107 days
550 Parker Avenue 2 2 952 $683,000 $717 114 days
378 N Canyon Boulevard 4 3 2,012 $1,050,000 $521 147 days
616 S Canyon Boulevard 2 1 764 $614,900 $804 43 days
446 Highland Place 4 5 4,100 $1,988,000 $484 90 days
142 Stedman Place 3 2 1,323 $950,000 $718 170 days
142 Stedman Place 3 2 1,323 $950,000 $718 171 days
626 Montana Street 3 4 2,655 $1,130,000 $425 81 days
Average: 3.1 2.3 1,605 $961,610 $627 68 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 W Duarte Road Unit C 4 4 1,992 $1,195,000 $1,065,000 $534 28 days 3/15/23
717 W Duarte Road Unit C 2 2 1,136 $770,000 $780,000 $686 79 days 3/15/23
525 S Alta Vista Avenue 4 3 1,637 $1,068,800 $1,071,000 $654 12 days 3/14/23
322 Meadow Lane Lane 4 2 1,614 $1,180,000 $1,136,000 $703 11 days 3/13/23
521 S Alta Vista 4 3 1,637 $1,068,800 $1,068,800 $652 13 days 3/9/23
2506 Ansley Avenue 4 2 1,354 $799,000 $872,000 $644 8 days 3/3/23
139 N Sunset Pl 3 3 2,103 $1,715,000 $1,652,000 $785 13 days 3/2/23
717 W Duarte Road Unit B 3 4 1,750 $1,050,000 $950,000 $542 59 days 3/2/23
272 N Encinitas Avenue 4 3 2,590 $1,725,000 $1,837,455 $709 4 days 3/1/23
739 W Lemon Avenue 3 2 1,354 $880,000 $880,000 $649 74 days 2/24/23
1706 Venice Avenue 3 2 1,518 $924,900 $935,000 $615 9 days 2/24/23
350 N Mayflower Avenue 3 2 1,320 $1,018,000 $950,000 $719 41 days 2/23/23
527 S Alta Vista Avenue 4 3 1,653 $1,048,800 $1,050,000 $635 6 days 2/14/23
321 N Mountain Avenue 4 3 2,448 $1,325,000 $1,272,500 $519 10 days 2/13/23
1013 Winding Oak Lane 4 3 2,689 $1,699,000 $1,750,000 $650 3 days 2/9/23
252 Andre Street 4 3 1,607 $910,000 $910,000 $566 0 days 2/7/23
512 W Palm Avenue 3 2 1,202 $1,088,000 $1,075,000 $894 3 days 2/7/23
605 W Colorado Boulevard 3 1 1,240 $770,000 $770,000 $620 99 days 2/7/23
274 Valle Vista Avenue 3 2 1,206 $995,000 $910,000 $754 220 days 1/31/23
216 Monroe Place 3 2 2,186 $1,198,000 $1,405,000 $642 10 days 1/27/23
783 Oakglade Drive 4 4 3,571 $2,100,000 $2,050,000 $574 12 days 1/20/23
1714 Leafwood Drive 3 2 1,395 $728,000 $795,000 $569 8 days 1/18/23
102 Chula Street 3 2 1,024 $838,000 $838,000 $818 42 days 1/13/23
1518 Pilgrim Way 3 2 1,726 $999,000 $991,800 $574 11 days 1/11/23
1527 S Mayflower Avenue 2 1 864 $584,000 $570,000 $659 12 days 1/10/23
201 Monroe Place 3 2 2,580 $1,398,000 $1,425,000 $552 87 days 1/6/23
130 N Canyon Boulevard 4 2 2,715 $1,280,000 $1,252,960 $461 0 days 12/30/22
317 Oakcliff Road 3 2 1,827 $928,000 $933,000 $510 25 days 12/30/22
246 Heather Heights Court 4 3 1,753 $1,298,900 $1,298,900 $740 24 days 12/30/22
212 Mauna Loa Drive 3 2 1,929 $1,398,000 $1,338,000 $693 70 days 12/29/22
261 Aspen Drive 4 3 2,246 $1,248,000 $1,248,000 $555 47 days 12/27/22
324 Hill Street 4 2 1,863 $1,238,000 $1,177,000 $631 63 days 12/27/22
412 S Heliotrope 2 1 677 $645,000 $645,000 $952 8 days 12/19/22
824 Valley View Avenue 4 4 3,054 $1,649,000 $1,700,000 $556 12 days 12/19/22
733 Valley View Avenue 5 4 2,640 $999,800 $1,030,000 $390 3 days 12/16/22
1624 Radford Place 3 2 1,242 $828,000 $820,000 $660 13 days 12/16/22
212 E Chestnut Avenue 2 1 880 $750,000 $750,000 $852 51 days 12/16/22
245 E Walnut Avenue 3 2 1,344 $945,000 $1,050,000 $781 10 days 12/12/22
832 S California Avenue 3 2 1,272 $935,000 $910,000 $715 52 days 12/12/22
203 Norumbega Drive 4 4 2,303 $1,290,000 $1,200,000 $521 52 days 12/9/22
825 E Palm Avenue 2 1 1,232 $915,000 $915,000 $742 8 days 12/6/22
424 Montana Street 3 2 1,308 $799,000 $776,000 $593 14 days 12/2/22
119 W El Sur Street 3 1 999 $730,000 $721,000 $721 107 days 11/29/22
428 E Altern Street 3 1 1,029 $649,000 $635,000 $617 90 days 11/28/22
148 ANDRE Street 3 2 1,860 $1,026,000 $1,010,000 $543 118 days 11/28/22
303 S Sunset Place 2 1 930 $635,000 $635,000 $682 0 days 11/22/22
2315 Treelane Avenue 3 2 1,409 $850,000 $830,000 $589 9 days 11/17/22
256 E Fig Avenue 3 2 1,252 $750,000 $700,000 $559 134 days 11/16/22
537 N Alta Vista Avenue 5 4 4,638 $2,298,000 $2,100,000 $452 51 days 11/15/22
633 W Olive Avenue 2 1 738 $689,888 $605,000 $819 15 days 11/14/22
Average: 3.3 2.4 1,757 $1,105,183 $1,091,430 $645 33 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.