Sign up to stay up to date on the Pasadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Kirkwood Avenue 4 2 1,571 $969,880 $617 0 days
750 N El Molino Avenue 2 1 970 $827,000 $852 2 days
1715 Sinaloa Avenue 3 2 1,401 $1,249,000 $891 4 days
375 S Allen Avenue 2 2 912 $899,000 $985 3 days
1155 Linda Vista Avenue 5 6 6,600 $7,750,000 $1,174 5 days
3237 Barhite Street 5 5 4,007 $2,100,000 $524 4 days
470 W California Boulevard 2 1 870 $1,050,000 $1,206 5 days
695 Lakewood Place 6 6 4,621 $3,800,000 $822 7 days
1445 Edgecliff Lane 5 7 7,335 $15,000,000 $2,044 10 days
805 S El Molino Avenue 6 6 4,268 $3,249,000 $761 10 days
2 Oak Knoll Terrace 7 21 32,644 $38,500,000 $1,179 10 days
1515 Dove Court 4 3 2,796 $2,295,000 $820 11 days
142 N San Rafael Avenue 2 2 2,498 $1,900,000 $760 11 days
1104 N Sierra Bonita Avenue 2 1 1,338 $1,200,000 $896 12 days
771 Lakewood Place 3 3 2,451 $2,480,000 $1,011 12 days
852 S Oakland Avenue 2 3 1,871 $1,695,000 $905 11 days
1244 E Villa Street 4 3 2,444 $1,450,000 $593 17 days
802 Linda Vista Avenue 5 4 3,143 $4,250,000 $1,352 17 days
1667 Casitas Avenue 2 1 1,126 $950,000 $843 17 days
3510 E Del Mar Boulevard 2 1 1,040 $796,000 $765 0 days
937 Glen Oaks Boulevard 3 2 2,122 $1,749,000 $824 20 days
1870 Newport Avenue 5 3 2,252 $999,900 $444 17 days
1251 N Hill Avenue 5 2 1,967 $1,900,000 $965 0 days
1002 N Catalina Avenue 3 3 1,888 $1,499,000 $793 21 days
2660 San Pasqual Street 4 3 3,276 $1,960,000 $598 25 days
124 S Lotus Avenue 3 2 1,275 $1,099,888 $862 25 days
291 N Garfield Avenue 2 1 792 $799,000 $1,008 11 days
1175 E Villa Street 3 2 1,368 $1,088,000 $795 16 days
95 Anita Drive 3 3 2,615 $1,999,000 $764 26 days
3736 Startouch Drive 4 3 2,416 $1,710,800 $708 24 days
1704 Corson Street 3 1 1,112 $929,000 $835 31 days
1712 Corson Street 2 1 888 $859,000 $967 31 days
370 Patrician Way 3 2 3,583 $3,895,000 $1,087 32 days
1431 E Villa Street 3 2 1,457 $1,100,000 $754 32 days
1987 El Sereno Avenue 2 2 1,452 $650,000 $447 31 days
654 N Mentor Avenue 2 1 560 $760,000 $1,357 33 days
911 Laguna Road 3 2 2,267 $2,239,000 $987 34 days
548 N Marengo Avenue Unit 3 3 2 1,302 $769,000 $590 34 days
750 Coniston Road 4 3 1,686 $1,498,000 $888 34 days
920 E Claremont Street 2 2 1,179 $899,000 $762 35 days
1100 Paso Alto Road 3 5 7,141 $6,800,000 $952 35 days
160 S Altadena Drive 1 1 660 $850,000 $1,287 35 days
3618 San Pasqual Street 5 5 4,727 $3,598,888 $761 38 days
442 N Summit Avenue 3 3 2,450 $1,595,000 $651 38 days
848 N Allen Avenue 5 3 2,689 $1,589,000 $590 40 days
1135 Coronet Avenue 4 2 1,702 $1,588,000 $933 41 days
301 Martelo Avenue 3 3 1,627 $925,000 $568 40 days
599 N Madison Avenue 4 3 1,760 $1,694,000 $962 33 days
1537 E Topeka Street 2 1 827 $1,150,000 $1,390 44 days
610 W California Boulevard 3 2 1,709 $1,888,000 $1,104 38 days
Average: 3.9 3.6 3,299 $3,048,088 $896 81 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2258 E Dudley Street 3 1 1,170 $1,099,000 $939 12 days
850 E Ladera Street 3 2 1,433 $948,000 $661 13 days
601 Westover Place 6 7 4,835 $3,995,000 $826 14 days
1101 Heatherside Road 3 2 1,428 $1,895,000 $1,327 10 days
1946 Santa Rosa Avenue 2 2 1,227 $950,000 $774 9 days
900 Arwin Street 3 2 2,100 $930,000 $442 4 days
2203 Garfias Drive 3 3 2,369 $1,569,000 $662 18 days
1223 Armada Drive 3 2 1,822 $1,250,000 $686 19 days
1534 N Altadena Drive 6 7 4,528 $1,995,000 $440 19 days
1161 Romney Drive 4 4 3,323 $3,995,000 $1,202 8 days
185 S Greenwood Avenue 3 2 1,227 $925,000 $753 10 days
1155 Riviera Drive 3 3 2,034 $1,850,000 $909 14 days
14 Oak Knoll Gardens Drive 2 2 1,136 $1,175,000 $1,034 14 days
1660 Las Lunas Street 4 2 2,094 $1,490,000 $711 26 days
1955 Fox Ridge Drive 3 3 1,738 $1,299,000 $747 27 days
975 Pepperhill Road 3 2 1,594 $1,300,000 $815 27 days
2935 Larmona Drive 4 3 2,250 $1,775,000 $788 11 days
2120 San Pasqual Street 4 2 2,430 $1,749,000 $719 10 days
975 E Maple Street 3 3 842 $699,900 $831 26 days
3175 Paloma Street 3 2 1,480 $1,098,000 $741 6 days
1820 Braemar Road 4 3 2,776 $2,595,888 $935 5 days
736 N Catalina Avenue 3 2 1,507 $1,098,000 $728 16 days
2490 E Orange Grove Boulevard 4 3 2,797 $1,199,000 $428 2 days
280 Avenue 64 5 5 5,217 $3,995,000 $765 14 days
310 Arlington Drive 2 2 1,908 $2,895,000 $1,517 18 days
1414 N Garfield Avenue 5 3 2,800 $1,299,000 $463 38 days
625 Linda Vista Avenue 2 1 958 $998,000 $1,041 15 days
265 W Montana Street 2 1 1,032 $900,000 $872 0 days
675 W Washington Boulevard 1 1 528 $650,000 $1,231 17 days
3060 San Pasqual Street 5 6 6,210 $3,800,000 $611 36 days
2735 E Del Mar Boulevard 5 3 2,516 $1,399,999 $556 39 days
1379 N Summit Avenue 2 1 996 $860,000 $863 26 days
893 Gainsborough Drive 4 4 3,186 $2,999,000 $941 34 days
1290 E Woodbury Road 5 2 2,205 $849,000 $385 40 days
658 W Howard Street 4 5 2,798 $1,800,000 $643 52 days
555 Del Monte St 3 2 936 $1,100,000 $1,175 47 days
865 S Madison Avenue 4 7 3,832 $4,299,000 $1,121 28 days
995 Riviera Drive 3 2 1,631 $1,560,000 $956 18 days
104 E Hammond Street 2 1 792 $565,000 $713 28 days
862 Chapman Avenue 4 2 1,205 $899,900 $746 42 days
1900 Belmont Avenue 3 2 1,336 $825,001 $617 12 days
449 Vista Avenue 2 2 2,106 $899,000 $426 24 days
310 E Glenarm Street 3 1 1,436 $1,150,000 $800 63 days
959 Worcester Avenue 3 2 1,543 $900,000 $583 10 days
461 Prescott Street 1 1 552 $625,000 $1,132 17 days
1245 N Allen Avenue 3 2 1,532 $893,000 $582 72 days
1584 N Marengo Avenue 3 2 1,258 $895,000 $711 34 days
1518 Atchison Street 3 1 1,125 $1,045,000 $928 80 days
124 S Berkeley Avenue 2 1 1,542 $1,299,000 $842 4 days
2233 E Maple Street 3 4 1,986 $1,250,000 $629 94 days
Average: 3.4 2.8 2,278 $1,764,772 $794 20 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Bradford Street 4 3 2,590 $3,200,000 $3,170,000 $1,223 16 days 3/17/23
515 Cliff Drive 3 2 1,900 $1,475,000 $1,400,000 $736 85 days 3/17/23
553 S Michillinda Avenue 5 6 4,059 $2,298,000 $2,000,000 $492 106 days 3/17/23
220 S Berkeley Avenue 2 1 956 $849,000 $820,000 $857 11 days 3/16/23
2143 Galbreth Road 4 4 2,675 $1,880,000 $1,900,000 $710 2 days 3/15/23
1017 Eucalyptus Lane 3 2 1,314 $989,900 $1,170,000 $890 6 days 3/15/23
830 N Euclid Avenue N/A N/A N/A $1,100,000 $1,150,000 Unknown 25 days 3/15/23
695 Cliff Drive 5 5 3,716 $1,800,000 $1,450,000 $390 614 days 3/15/23
1554 E Howard Street 3 1 1,196 $635,000 $754,000 $630 13 days 3/14/23
1293 N Mar Vista Avenue 4 2 1,957 $1,350,000 $1,415,000 $723 7 days 3/14/23
1121 Eucalyptus Lane 3 2 1,314 $950,000 $950,000 $722 17 days 3/14/23
631 CLAREMONT 2 1 876 $800,000 $760,000 $867 50 days 3/14/23
3511 Mountain View Avenue 3 3 1,925 $1,380,000 $1,520,000 $789 18 days 3/13/23
2240 E Mountain Street Street 3 2 1,657 $1,285,000 $1,526,000 $920 13 days 3/10/23
900 S El Molino Avenue 5 4 4,140 $2,350,000 $2,710,000 $654 10 days 3/10/23
446 Anderson Place 2 1 781 $699,000 $680,000 $870 121 days 3/10/23
1278 Mar Vista Avenue 3 2 1,320 $1,299,000 $1,550,000 $1,174 20 days 3/9/23
1190 N Michigan Avenue 3 2 1,524 $1,325,000 $1,376,000 $902 54 days 3/9/23
710 N Pasadena Avenue 4 2 1,979 $1,299,000 $1,485,000 $750 28 days 3/8/23
1310 Westlyn Place 3 2 1,485 $1,095,000 $1,045,000 $703 117 days 3/8/23
4 Lida Lane 1 1 1,002 $1,230,000 $1,240,000 $1,237 28 days 3/7/23
1530 N Harding Avenue 3 2 2,390 $1,488,000 $1,420,000 $594 105 days 3/7/23
1144 Tierra Alta Drive 3 2 1,724 $1,425,000 $1,570,000 $910 6 days 3/6/23
2354 E Mountain Street 3 2 2,284 $1,550,000 $1,495,000 $654 57 days 3/6/23
1504 E Howard Street 3 1 1,330 $850,000 $900,000 $676 15 days 3/3/23
3 Lida Lane 3 2 2,785 $2,279,000 $2,600,000 $933 12 days 3/3/23
1325 Medford Road 3 2 1,474 $1,090,000 $1,060,000 $719 66 days 3/3/23
599 E Ashtabula St 4 6 3,333 $1,950,000 $1,900,000 $570 66 days 3/3/23
433 Maple Way 3 2 992 $725,000 $725,000 $730 0 days 3/2/23
110 E Claremont Street 3 2 1,212 $925,000 $1,200,000 $990 14 days 3/2/23
2035 N Summit Avenue 3 2 1,056 $929,000 $1,066,250 $1,009 15 days 3/1/23
2085 Lambert Drive 3 2 2,016 $1,400,000 $1,400,000 $694 12 days 3/1/23
2326 E Dudley Street 2 1 1,305 $899,000 $950,000 $727 21 days 2/28/23
1701 N Oxford Avenue 1 1 508 $487,500 $503,000 $990 12 days 2/28/23
714 Prospect Boulevard 5 4 3,137 $2,575,000 $2,805,000 $894 8 days 2/28/23
1215 RANCHEROS Road 3 2 1,352 $1,382,000 $1,382,000 $1,022 224 days 2/28/23
925 Worcester Avenue 4 2 1,948 $1,169,000 $1,180,000 $605 12 days 2/27/23
3840 Greenhill Road 3 3 2,325 $1,425,000 $1,453,125 $625 9 days 2/24/23
2054 Beverly Drive 2 1 1,158 $1,169,000 $1,150,000 $993 31 days 2/24/23
1436 N Summit Avenue 3 3 1,729 $765,000 $785,000 $454 64 days 2/24/23
280 S Craig Avenue 4 3 2,244 $1,350,000 $1,325,000 $590 170 days 2/24/23
766 S San Gabriel Boulevard 5 6 4,467 $2,500,000 $2,390,000 $535 256 days 2/24/23
818 Old Mill Road 4 3 2,128 $2,100,000 $2,046,000 $961 32 days 2/23/23
405 Sequoia Drive 3 2 2,146 $1,689,000 $1,785,000 $831 24 days 2/23/23
915 Cynthia Avenue 4 3 2,663 $1,199,000 $1,100,000 $413 53 days 2/23/23
3009 E Del Mar Boulevard 2 1 1,093 $610,000 $653,000 $597 6 days 2/22/23
1011 Bell Street 4 3 1,845 $999,000 $1,015,000 $550 6 days 2/22/23
1934 Pasadena Glen Road 3 3 2,085 $1,410,000 $1,410,000 $676 70 days 2/22/23
390 Glen Holly Drive 2 2 1,600 $1,650,000 $4,600 $2.87 20 days 2/20/23
691 W Washington Boulevard 2 1 945 $775,000 $880,000 $931 9 days 2/16/23
Average: 3.2 2.5 2,034 $1,559,696 $1,571,110 $787 448 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.