Sign up to stay up to date on the Pasadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Lincoln Avenue 3 2 1,792 $850,000 $474 0 days
2060 E Crary Street 4 2 1,464 $1,299,000 $887 29 days
1023 Bella Vista Avenue 2 2 1,433 $1,249,000 $871 0 days
581 Westover Place 4 4 3,255 $2,700,000 $829 0 days
1234 Bresee Avenue 3 3 1,770 $1,349,000 $762 1 day
1632 N Mar Vista Avenue 3 4 1,922 $1,899,000 $988 1 day
315 Martelo Avenue 2 1 1,192 $749,950 $629 2 days
1360 Lomay Place 3 3 1,816 $1,995,000 $1,098 3 days
1386 Glen Oaks Boulevard 3 3 3,500 $2,675,000 $764 5 days
1585 Forest Avenue 2 1 1,019 $899,000 $882 5 days
2709 San Marcos Drive 4 4 3,534 $1,950,000 $551 5 days
101 W State Street 2 1 1,292 $1,150,000 $890 19 days
1715 E Orange Grove Boulevard 3 2 1,384 $1,095,000 $791 5 days
821 E Rio Grande Street 2 2 1,329 $999,700 $752 6 days
2034 E Crary Street 2 1 1,438 $1,050,000 $730 6 days
1100 Hermosa Road 5 5 4,636 $3,199,000 $690 7 days
536 W Washington Boulevard 2 2 950 $1,025,000 $1,078 5 days
3690 Ranch Top Road 4 3 3,056 $2,349,998 $768 9 days
1732 E Mountain Street 5 3 2,922 $2,398,000 $820 7 days
2533 Canyon View Lane 4 3 2,735 $2,200,000 $804 8 days
1777 La Loma Road 3 3 1,559 $1,285,000 $824 10 days
463 Macdonald Street 3 1 900 $780,000 $866 9 days
135 N San Marino Avenue 3 2 1,400 $1,175,000 $839 11 days
1480 Glengarry Road 4 3 2,302 $2,100,000 $912 11 days
655 657 S Catalina Avenue 4 2 1,873 $1,349,000 $720 11 days
23 Melrose Avenue 3 2 1,706 $1,600,000 $937 12 days
1524 N Harding Avenue 2 1 1,084 $980,000 $904 12 days
606 E Jackson Street 4 3 1,866 $1,288,000 $690 13 days
3543 E California Boulevard 5 7 5,680 $4,250,000 $748 4 days
929 Mesa Verde Road 4 4 2,410 $2,995,000 $1,242 13 days
402 Virginia Avenue 4 2 1,965 $1,799,900 $915 14 days
306 Cherry Drive 3 1 1,157 $980,000 $847 15 days
2264 Cooley Place 3 2 1,838 $1,600,000 $870 18 days
855 N Mar Vista Avenue 4 4 2,434 $1,890,000 $776 18 days
1036 S Madison Avenue 6 3 3,803 $2,749,000 $722 18 days
1229 N El Molino Avenue 2 2 1,229 $1,149,995 $935 18 days
246 Robinson Road 3 2 1,302 $1,299,000 $997 19 days
265 Bellefontaine Street 7 12 11,662 $6,510,000 $558 20 days
505 W Montana Street 3 2 1,090 $750,000 $688 455 days
1645 Walworth Avenue 4 3 2,368 $2,488,000 $1,050 25 days
2298 Queensberry Road 4 3 2,031 $1,569,000 $772 25 days
1641 Walworth Avenue 3 1 1,427 $1,275,000 $893 56 days
630 S Madison Avenue 5 5 4,772 $4,750,000 $995 26 days
392 S Greenwood Avenue 3 3 2,310 $2,350,000 $1,017 26 days
1550 Mentone Avenue 3 2 1,776 $1,275,000 $717 26 days
659 Linda Vista Avenue 3 2 1,504 $1,600,000 $1,063 32 days
2257 E Del Mar Boulevard 3 2 1,117 $1,048,000 $938 25 days
977 N Hill Avenue 3 2 1,476 $1,523,000 $1,031 25 days
2288 Casa Grande Street 4 3 1,722 $1,895,000 $1,100 34 days
1200 Glen Oaks Boulevard 4 4 2,680 $3,398,000 $1,267 34 days
Average: 3.9 3.6 2,970 $2,407,400 $836 80 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 N Sierra Bonita 4 3 2,251 $1,449,000 $643 11 days
885 N Madison Avenue 4 2 1,250 $949,000 $759 11 days
1480 N Wilson Avenue 3 3 1,848 $1,495,000 $808 12 days
440 Woodward Boulevard 5 5 5,803 $4,695,000 $809 13 days
547 Douglas Street 3 2 1,383 $1,126,000 $814 4 days
415 Mercury Lane 3 2 1,376 $1,350,000 $981 6 days
963 N Oakland Avenue 4 3 2,733 $1,398,000 $511 17 days
755 Hastings Ranch Drive 3 3 2,069 $1,600,000 $773 18 days
1161 N Marengo Avenue 3 2 1,743 $1,425,000 $817 9 days
2774 Heritage Drive 3 3 1,660 $899,950 $542 6 days
1130 Daveric Drive 3 2 1,706 $1,200,000 $703 15 days
1095 Armada Drive 4 5 4,333 $4,195,000 $968 11 days
1270 Daveric Drive 4 2 2,252 $1,499,000 $665 19 days
1635 Casitas Avenue 3 2 1,715 $1,300,000 $758 0 days
1220 Riviera Drive 4 2 1,786 $1,050,000 $587 9 days
2055 Alta Pasa Drive 3 2 1,761 $849,000 $482 24 days
1410 N Grand Oaks Avenue 2 1 1,197 $1,099,888 $918 20 days
508 S Santa Anita Avenue 3 2 2,397 $1,699,000 $708 27 days
896 Manzanita Avenue 5 2 2,248 $1,188,000 $528 26 days
3289 Vosburg Street 3 2 1,665 $1,349,000 $810 19 days
2940 Coleridge Circle 3 3 2,357 $1,550,000 $657 11 days
225 Ohio Street 1 1 840 $525,000 $625 32 days
831 E Rio Grande Street 3 3 1,968 $1,399,000 $710 33 days
755 N Chester Avenue 3 2 1,850 $1,649,000 $891 34 days
1881 Glen Avenue 3 2 1,397 $975,000 $697 34 days
285 Glen Summer Road 4 3 2,486 $1,985,000 $798 35 days
1311 N Raymond Avenue 3 3 1,250 $925,000 $740 29 days
659 S Oakland Avenue 5 2 2,774 $2,250,000 $811 18 days
640 E Rio Grande Street 3 2 1,119 $985,000 $880 40 days
3300 Primavera Street 3 4 1,977 $1,500,000 $758 21 days
1226 Armada Drive 3 2 1,585 $1,098,000 $692 41 days
635 N Marengo Avenue 4 2 1,983 $1,095,000 $552 42 days
1584 N Marengo Avenue 3 2 1,258 $998,800 $793 46 days
854 856 N Holliston Avenue 6 3 2,829 $1,375,000 $486 99 days
1869 Navarro Avenue 2 1 950 $995,000 $1,047 46 days
1045 N Marengo Avenue 3 3 2,587 $990,000 $382 6 days
1410 Tropical Avenue 3 3 1,748 $1,100,000 $629 33 days
290 Virginia Avenue 2 1 1,042 $989,000 $949 42 days
385 Oneida Drive 4 3 2,150 $1,308,000 $608 49 days
1046 N Michigan Avenue 4 2 1,908 $1,325,000 $694 23 days
1739 Brigden Road 3 4 2,580 $1,399,000 $542 56 days
1435 N Chester Avenue 3 5 3,661 $2,950,000 $805 57 days
341 Stanton Street 1 1 726 $750,000 $1,033 34 days
840 Burleigh Drive 2 2 1,369 $1,400,000 $1,022 47 days
1600 N Los Robles Avenue 4 2 1,602 $999,000 $623 91 days
844 N Catalina Avenue 2 2 1,056 $1,249,000 $1,182 74 days
1388 El Mirador Drive 4 4 3,707 $2,598,000 $700 77 days
1309 N Chester Avenue 2 2 1,110 $800,000 $720 18 days
990 N Hudson Avenue 3 2 1,600 $1,385,000 $865 89 days
1000 N Marengo Avenue 3 1 1,392 $850,000 $610 4 days
Average: 3.2 2.4 1,954 $1,435,258 $757 34 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Oak Knoll Gardens Drive 2 2 1,225 $1,290,000 $1,290,000 $1,053 14 days 9/26/23
214 S Oak Avenue 2 2 965 $985,000 $1,087,000 $1,126 7 days 9/26/23
253 W Montana Street 3 2 1,524 $975,000 $1,100,000 $721 11 days 9/25/23
1800 Newport Avenue 2 2 828 $700,000 $710,000 $857 23 days 9/25/23
1590 La Loma Road 3 3 2,326 $1,800,000 $2,075,000 $892 8 days 9/22/23
1514 N Holliston Avenue 4 2 2,095 $1,397,000 $1,360,000 $649 33 days 9/21/23
3275 Del Vina Street 2 1 719 $950,000 $950,000 $1,321 46 days 9/21/23
572 Sinaloa Avenue 1 1 641 $685,999 $700,000 $1,092 48 days 9/21/23
1629 S Oak Knoll Avenue S 5 2 3,017 $1,888,800 $1,811,000 $600 66 days 9/20/23
591 ashtabula 3 1 870 $890,000 $800,000 $919 153 days 9/20/23
334 S Berkeley Avenue 3 2 1,655 $1,425,000 $1,460,000 $882 8 days 9/19/23
3655 Cartwright Street 3 2 1,484 $1,195,000 $1,350,000 $909 8 days 9/19/23
1055 Del Rey Avenue 2 1 1,294 $1,075,000 $1,275,000 $985 24 days 9/19/23
3190 Las Lunas Street 4 3 1,918 $1,149,000 $1,150,000 $599 19 days 9/19/23
1573 N Grand Oaks Avenue 3 3 1,272 $1,049,888 $1,060,000 $833 7 days 9/19/23
1535 San Pasqual Street 3 3 2,241 $1,898,000 $1,899,080 $847 25 days 9/19/23
1049 N Holliston Avenue 3 2 1,916 $1,495,000 $1,770,000 $923 7 days 9/15/23
2285 E Orange Grove Boulevard 4 5 3,232 $2,149,000 $1,949,000 $603 30 days 9/15/23
945 Linda Vista Avenue 3 2 2,158 $1,899,000 $1,400,000 $648 63 days 9/15/23
104 E Hammond Street 2 1 792 $540,000 $490,500 $619 88 days 9/15/23
1721 La Loma Road 3 3 1,866 $1,499,000 $1,500,000 $803 10 days 9/14/23
560 Ridgewood Lane 4 2 1,562 $1,299,000 $1,315,000 $841 54 days 9/14/23
144 N Grand Avenue 5 4 4,487 $2,480,000 $2,550,000 $568 27 days 9/14/23
1463 Edgecliff Lane 6 4 3,865 $1,849,000 $2,515,000 $650 16 days 9/13/23
2166 Las Lunas Street 3 3 2,344 $1,899,000 $2,042,500 $871 9 days 9/13/23
875 N Michigan Avenue 4 2 1,930 $1,399,000 $1,575,000 $816 10 days 9/13/23
1094 E Topeka Street 3 3 2,027 $1,600,000 $1,600,000 $789 27 days 9/13/23
2120 Lambert Drive 3 2 2,076 $1,498,000 $1,600,000 $770 28 days 9/12/23
1203 Romney Drive 3 3 2,466 $1,680,000 $1,277,000 $517 20 days 9/12/23
822 N Allen Avenue 3 2 1,597 $799,000 $1,058,000 $662 75 days 9/11/23
146 Eastern Avenue 3 2 1,357 $1,100,000 $1,100,000 $810 0 days 9/8/23
3635 Fairmeade Road 4 3 2,749 $2,100,000 $2,180,000 $793 27 days 9/8/23
1078 Bella Vista Avenue 3 1 1,369 $999,000 $1,000,000 $730 72 days 9/8/23
3501 E Del Mar Boulevard 3 2 1,344 $895,000 $895,000 $665 77 days 9/8/23
3364 Yorkshire Road 3 2 2,162 $1,598,000 $1,600,000 $740 113 days 9/8/23
1340 E Villa Street 3 2 1,044 $975,000 $999,000 $956 38 days 9/7/23
814 E Elizabeth Street 4 3 1,700 $1,399,000 $1,350,000 $794 4 days 9/7/23
916 Linda Vista Avenue 5 5 5,714 $7,500,000 $7,800,916 $1,365 11 days 9/7/23
1835 E Mountain Street 4 4 3,282 $1,875,000 $1,850,000 $563 51 days 9/7/23
491 E Penn Street 2 2 1,190 $999,999 $1,050,000 $882 52 days 9/7/23
3357 Grayburn Road 2 2 1,886 $1,000,000 $1,205,000 $638 44 days 9/6/23
1404 N Los Robles Avenue 4 5 3,758 $2,150,000 $2,200,000 $585 63 days 9/6/23
3129 Shirley Court 3 2 1,431 $1,100,000 $1,138,250 $795 84 days 9/6/23
848 Euclid Avenue S 5 4 2,846 $2,888,000 $3,025,000 $1,062 120 days 9/6/23
710 W Holly Street 3 2 1,969 $1,199,000 $1,200,000 $609 41 days 9/1/23
3850 Shadow Grove Road 3 3 2,497 $2,195,000 $2,191,000 $877 49 days 9/1/23
2973 Meyerloa Lane 5 3 3,570 $2,500,000 $2,675,000 $749 53 days 9/1/23
3287 Lombardy Road 6 5 4,025 $2,988,000 $3,175,000 $788 57 days 9/1/23
1910 N Altadena Drive 3 3 2,175 $1,579,000 $1,490,000 $685 58 days 9/1/23
1044 N Catalina Avenue 3 1 936 $925,000 $925,000 $988 65 days 9/1/23
Average: 3.4 2.7 2,229 $1,763,262 $1,818,479 $826 66 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.