Sign up to stay up to date on the Sierra Madre Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Acacia Street 4 3 2,812 $1,968,000 $699 3 days
610 Baldwin CT 4 5 2,707 $2,680,000 $990 3 days
64 W Carter Avenue 3 2 1,780 $1,550,000 $870 6 days
667 Camillo Road 4 4 4,517 $3,488,000 $772 8 days
618 W Highland Avenue 6 4 3,242 $2,300,000 $709 21 days
618 W Highland Avenue N/A N/A N/A $2,300,000 Unknown 21 days
499 Acacia Street 3 2 1,979 $1,428,000 $721 20 days
405 W Montecito Avenue 3 4 4,030 $3,900,000 $967 7 days
935 E Grandview Avenue 1 2 1,212 $3,850,000 $3,176 28 days
638 Baldwin CT 4 5 3,041 $2,938,000 $966 63 days
505 Lotus Lane 4 4 4,075 $2,350,000 $576 129 days
181 E Alegria Avenue N/A N/A N/A $1,888,000 Unknown 155 days
181 E Alegria Avenue 4 4 2,675 $1,880,000 $702 154 days
390 Churchill Road 4 4 2,786 $1,990,000 $714 372 days
Average: 3.7 3.6 2,904 $2,465,000 $989 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Montecito Court 3 1 1,030 $795,000 $771 15 days
635 Oak Crest Drive 4 4 2,761 $2,698,000 $977 48 days
72 W Carter Avenue 3 2 1,282 $1,049,000 $818 70 days
118 E Carter Avenue N/A N/A N/A $1,025,000 Unknown 17 days
110 Rancho Road 4 6 6,347 $6,398,000 $1,008 20 days
Average: 3.5 3.2 2,855 $2,393,000 $893 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 Foothill Avenue 3 2 1,942 $1,498,000 $1,500,000 $772 32 days 3/17/23
209 W Laurel Avenue 2 1 1,046 $729,000 $721,000 $689 20 days 3/15/23
696 Ramona Avenue 4 3 2,600 $2,098,000 $2,200,000 $846 4 days 3/14/23
140 Coburn Avenue 4 2 1,978 $1,700,000 $1,565,000 $791 77 days 3/14/23
630 Baldwin CT 4 6 2,905 $2,750,000 $2,650,000 $912 40 days 3/13/23
81 Auburn Avenue 4 3 2,419 $1,495,000 $1,450,000 $599 35 days 3/2/23
65 Monterey Lane 3 2 1,500 $1,249,999 $1,188,000 $792 68 days 3/1/23
501 N Sunnyside Avenue 5 5 4,327 $2,998,000 $3,000,000 $693 24 days 2/28/23
616 Holly Trail Pathway 1 1 686 $699,000 $715,000 $1,042 72 days 2/28/23
25 N Lima Street 2 1 722 $788,000 $768,000 $1,063 23 days 2/24/23
1945 Vista Avenue 3 2 2,200 $1,798,000 $1,730,000 $786 11 days 2/22/23
75 Lowell Avenue 5 4 3,147 $1,998,888 $2,197,315 $698 8 days 2/16/23
405 Churchill Road 3 2 2,170 $700,000 $1,025,000 $472 8 days 2/15/23
95 Olive Avenue 3 3 2,059 $1,280,000 $1,195,000 $580 120 days 2/14/23
195 E Sierra Madre Boulevard 2 2 1,566 $799,000 $832,500 $531 18 days 2/3/23
370 E Laurel Avenue 4 2 1,562 $1,088,000 $1,071,510 $685 18 days 1/17/23
500 Grove Street 3 2 1,895 $1,398,000 $1,300,000 $686 72 days 1/9/23
121 E Bonita Avenue 4 3 2,714 $1,780,000 $2,010,000 $740 9 days 12/16/22
706 Sturtevant Drive 3 4 2,515 $1,995,000 $1,950,000 $775 54 days 12/12/22
30 W Laurel Avenue 3 2 2,071 $1,599,000 $1,590,000 $767 82 days 12/8/22
712 Camillo Road 4 3 2,533 $2,400,000 $2,100,000 $829 29 days 12/5/22
209 W Laurel Avenue 3 1 1,046 $799,000 $500,000 $478 6 days 12/2/22
230 N Sunnyside 2 2 1,535 $700,000 $700,000 $456 0 days 11/23/22
422 Madre Lane 2 1 803 $695,000 $750,000 $933 11 days 11/16/22
349 Camillo Road 2 1 939 $899,000 $1,020,000 $1,086 0 days 11/14/22
450 Fairview Avenue 2 2 1,334 $1,198,000 $1,300,000 $974 3 days 11/10/22
120 Coburn Avenue 3 3 2,070 $1,475,000 $1,505,000 $727 6 days 10/27/22
32 N lima Street 3 2 1,413 $999,000 $985,000 $697 74 days 10/26/22
504 Sierra Keys Drive 3 2 1,918 $1,599,900 $1,599,900 $834 38 days 10/5/22
664 Holly Trail Path 2 2 862 $844,000 $900,000 $1,044 22 days 9/29/22
387 Ramona Avenue 2 1 1,180 $928,800 $967,500 $819 18 days 9/27/22
327 Sierra Woods Drive 8 6 4,676 $2,988,000 $2,950,000 $630 96 days 9/27/22
1135 E Grandview Avenue 3 3 2,403 $1,798,000 $1,900,000 $790 21 days 9/26/22
11 E Bonita Avenue 3 2 1,742 $1,469,000 $1,580,000 $907 10 days 9/26/22
471 Auburn Avenue 4 4 3,639 $2,248,000 $2,250,000 $618 123 days 9/23/22
181 S Sunnyside Avenue 4 4 2,621 $2,698,000 $2,750,000 $1,049 2 days 9/21/22
Average: 3.2 2.5 2,020 $1,504,988 $1,511,547 $772 31 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.